Definition of Exempt Foods
Nutrition information is listed per serving, unless otherwise noted. Guidelines apply to products approved for advertising to children under 12, unless otherwise noted.
George Weston Foods
Australian Food and Grocery Council Responsible Children's Marketing Initiative (Australian Grocery Council Pledge)
| Group | Calories/ Portion Size Limit | Fats | Sugars | Sodium | Nutrient Content/ Additional Guidelines |
| Savory pastries, pasta, pizzas, oven baked potato products, dim sums, spring rolls, fried rice and noodles | ≤238 kcal per 100g | ≤5g per 100g | Not Specified | ≤400mg per 100g | Not Specified |
| Crumbled and coated foods, sausages | ≤238 Kcal per 100g | ≤5g per 100g | Not Specified | ≤700mg per 100g | Not Specified |
| Sweetened drinks, ices | ≤72 Kcal | Not Specified | Not Specified | ≤100mg | Not Specified |
| Snack food bars, sweet biscuits | ≤143 Kcal | ≤3g | Not Specified | Not Specified | ≥1g per serve |
| Savory snack foods, biscuits | ≤143 Kcal | ≤3g | Not Specified | ≤200mg | Not Specified |
| Ice creams, milk-based confections, dairy desserts | ≤143 Kcal | ≤3g | Not Specified | Not Specified | Not Specified |
| Cakes, muffins, sweet pastries | ≤215 Kcal | ≤3g | Not Specified | Not Specified | ≥1.5g per serve |

