Definition of Exempt Foods
Nutrition information is listed per serving, unless otherwise noted. Guidelines apply to products approved for advertising to children under 12, unless otherwise noted.
Nestlé
Peru Pledge (Peru Pledge)
These criteria apply to advertising to children ages 6-11; there are no exempt foods for advertising to children under 6 years. For children aged 6-12, foods are exempt if they meet the Nestlé Nutritional Profiling System criteria.
| Group | Calories/ Portion Size Limit | Fats | Sugars | Sodium | Nutrient Content/ Additional Guidelines |
| Milk-based breakfast beverages | ≤15% DV | Total fat ≤10% DV OR ≤30% of energy; Sat fat ≤20% DV OR ≤15% of energy; Trans fats ≤3% of total fat | ≤25% DV added sugars OR ≤25% of energy; Fructose ≤50% added sugars criterion | ≤10% DV per serving OR ≤5% DV/100 kcal | ≥10% DV/serving protein and ≥12% of energy; ≥20% DV/serving calcium and ≥14% DV/100 kcal |
| Milk-based beverages for consumption as a small part of a meal or in-between meals | ≤10% DV | Total fat ≤10% DV ; Sat fat ≤20% DV ; Trans fats ≤3% of total fat | Added sugars ≤25% DV; Fructose ≤50% added sugars criterion | ≤10% DV | Protein ≥12% of energy; calcium ≥14% DV/100 kcal; linoleic acid ≥8% total fat |
| Juice-based beverages | ≤10% DV | Total fat ≤5% DV ; Sat fat ≤5% DV ; Trans fats ≤3% of total fat | Added sugars ≤1% DV; Fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Flavored waters | ≤5% DV | Sat fat ≤1% DV; trans fats ≤3% of total fat | Added sugars ≤50g DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Other beverages (e.g. coffee or tea-based beverages) | ≤5% DV | Total fat ≤7.5% DV; sat fat ≤10% DV; trans fats ≤3% of total fat | Added sugars ≤80g DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Cereal-based foods | ≤10-20% DV | Total fat ≤30% of energy; sat fat ≤15% of energy, trans fats ≤3% of total fat | Added sugars ≤25% of energy; fructose ≤50% added sugars criterion | ≤5% DV/100 kcal | Fiber ≥5% DV/serving or ≥5% DV/100 kcal |
| Cereal-based snacks, cereal-based products for consumption as small part of a meal or in-between meals | ≤10% DV | Total fat ≤7.5% of energy; sat fat ≤15% of energy, trans fats ≤3% of total fat | Added sugars ≤25% of energy; fructose ≤50% added sugars criterion | ≤10% DV/100 kcal | ≥10% DV/serving protein and ≥12% of energy; ≥20% DV/serving calcium and ≥14% DV/100 kcal; ≥10% DV/serving fiber |
| Complete meals | ≤30% DV | Total fat ≤35% of energy; sat fat ≤15% of energy, trans fats ≤3% of total fat | Added sugars ≤25% of energy; fructose ≤50% added sugars criterion | ≤40% DV/100 kcal | Protein ≥12% of energy |
| Side-dishes and center of plate foods | ≤20% DV | 15% DV total fat per serving OR ≤40% of energy; ≤20% DV sat fat per serving OR ≤20% of energy; trans fats ≤3% of total fat | ≤15% DV added sugars per serving OR ≤15% of energy; fructose ≤50% added sugars criterion | ≤25% DV | ≥15% DV/serving protein and ≥20% of energy |
| Soups | ≤10% DV | Total fat ≤7.5% DV; sat fat ≤7.5% DV, trans fats ≤3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤33% DV | Not Specified |
| Cold cuts and spread | ≤10% DV | Total fat ≤10% DV; sat fat ≤10% DV; trans fats ≤3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤10% DV | Not Specified |
| Breads and savory dough | ≤10% DV | Total fat <10% DV; Sat fat <10% DV ; Trans fats <3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤10% DV | ≥10% DV fiber per serving |
| Savory snacks | ≤10% DV | Total fat <10% DV; Sat fat <10% DV ; Trans fats <3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤12.5% DV | Not Specified |
| Salty and savory biscuits | ≤10% DV | Total fat <15% DV ; Sat fat <15% DV ; Trans fats <3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤12.5% DV | Not Specified |
| Cheeses | ≤10% DV | Total fat <10% DV ; Sat fat <20% DV ; Trans fats <3% of total fat | Added sugars ≤5% DV; fructose ≤50% added sugars criterion | ≤15% DV | Protein ≥12% of energy |
| Yogurts and fresh cheeses | ≤10% DV | Total fat ≤7.5% DV; sat fat ≤15% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤10% DV | Protein ≥12% of energy; calcium ≥14% DV/100 kcal |
| Dairy desserts | ≤10% DV | Total fat ≤10% DV; sat fat ≤20% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤10% DV | calcium ≥5% DV/kcal |
| Ice creams | ≤10% DV | Total fat ≤15% DV; sat fat ≤20% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Water ices and sorbets | ≤5% DV | Total fat ≤5% DV; sat fat ≤5% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Cakes, cookies, and desserts | ≤10% DV | Total fat ≤15% DV; sat fat ≤15% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤7.5% DV | Not Specified |
| Confectionery bars (not chocolate) | ≤10% DV | Total fat <10% DV ; Sat fat <10% DV ; Trans fats <3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Sugar confectionery | ≤5% DV | Total fat ≤5% DV; sat fat ≤5% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Chocolate | ≤10% DV | Total fat ≤15% DV; sat fat ≤65% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Dressings and culinary sauces | ≤5% DV | Total fat ≤10% DV; sat fat ≤5% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤10% DV | Not Specified |
| Mayonnaise and cold sauces | ≤5% DV | Total fat ≤10% DV; sat fat ≤5% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |
| Bouillons | ≤5% DV | Total fat ≤5% DV; sat fat ≤5% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤33% DV | Not Specified |
| Sweetened condensed milk | ≤5% DV | Total fat ≤5% DV; sat fat ≤10% DV, trans fats ≤3% of total fat | Added sugars ≤25% DV; fructose ≤50% added sugars criterion | ≤5% DV | Not Specified |

