Turkey Pledge (Turkey Pledge)
| Description and Objective: | The Turkey pledge is similar to the EU Pledge. Its objective is to “support parental efforts to promote healthy lifestyles" |
| Number of Pledge Signatories: | 6 |
| Date Implemented: | January 1, 2011 |
| Definition of Children: | Under 12 years |
| Definition of Exempt Foods: | Products that fulfill specific nutrition criteria based on accepted scientific evidence and/or applicable national and international dietary guidelines. But no specific criteria are published. |
| Definition of Child-Targeted Media: | Audiences of 50% or more of children under 12 |
| Communication Channels Covered: | Primary schools (except where specifically requested by, or agreed with, the school administration for educational purposes). Otherwise not stated, although compliance monitoring will cover TV, print and Internet advertising |
| Marketing Techniques Covered: | Advertising |
| Website: | https://ifballiance.org/sites/default/files/turkeypledgeboth |
Company Commitments
Click on the blue highlighted company names to access their pledge commitments.
| Name | Child-Targeted Media: Audience Definition |
Exempt Foods | Communications Channels/Marketing Techniques |
| Coca-Cola | No specific commitment published | Not Specified | |
| Kraft Foods/Mondelez International | No specific commitment published | ||
| Mars | No specific commitment published | Not Specified | |
| Nestlé | No specific commitment published | Not Specified | |
| PepsiCo | No specific commitment published | Not Specified | |
| Unilever | No specific commitment published | Not Specified |

