Thailand Children's Food and Beverage Advertising Initiative (Thai Pledge)
Description and Objective: | The aim of the Thai Pledge, made by leading multinational companies in Thailand, is to "support the industry's ongoing efforts to support parents in making the right diet and lifestyle choices for their children." Each participant is required to make an individual commitment to the pledge, which can include more restrictive criteria than the core principles in the pledge, but these commitments do not appear to have been published. |
Number of Pledge Signatories: | 6 |
Date Implemented: | December 2008 |
Definition of Children: | Under 12 years |
Definition of Exempt Foods: | Set by each company provided that the foods "fulfill specific nutrition criteria based on accepted scientific evidence and/or applicable national and international dietary guidelines" |
Definition of Child-Targeted Media: | Audiences of 50% or more of children under 12 |
Communication Channels Covered: | TV, radio, print, 3rd-party Internet, kindergartens and primary schools |
Marketing Techniques Covered: | Advertising in covered communications channels |
Website: | https://www.ifballiance.org/sites/default/files/Thai%20Pledg e%20Fact%20sheet%20Eng%2021-05-08.pdf |
Company Commitments
Click on the blue highlighted company names to access their pledge commitments.
Name | Child-Targeted Media: Audience Definition |
Exempt Foods | Communications Channels/Marketing Techniques |
Coca-Cola | No specific commitment published | Not Specified | |
Kellogg's | No specific commitment published | Not Specified | |
Mars | No specific commitment published | Not Specified | |
Nestlé | No specific commitment published | Not Specified | |
PepsiCo | No specific commitment published | Not Specified | |
Unilever | No specific commitment published | Not Specified |